Continuing Education Calendar
Many of the offerings posted on this page may help fulfill the Professional Development Hour (PDH) requirements for maintaining a landscape architect license in the State of Washington. It is the licensee's responsibility to seek out and record participation in appropriate continuing education. See State CE Requirements Overview.
Enjoy!
May 2012
| Date | Organization | Program | Time & Location |
|---|---|---|---|
| 5/3- 5/4 | Urban Forest Innovative Solutions | Soils & Urban Trees Conference | Forestry Sciences Centre, UBC - Vancouver |
| In this two-day conference, leading experts will introduce you to the concepts of ideal soil structure and biology. Five international speakers will show how a new breed of arborists are growing healthy trees and preserving mature trees by literally looking at the roots of tree care. | |||
| 5/7- 5/10 | National Ready Mixed Concrete Association | International Concrete Sustainability Conference | 5/7 - 5/10, Renaissance Seattle Hotel, Seattle, WA |
| The seventh annual conference will provide the latest advances, technical knowledge, continuing research and solutions for sustainable concrete manufacturing and construction. The International Concrete Sustainability Conference provides learning and networking opportunities on the latest advances, technical knowledge, continuing research, tools and solutions for sustainable concrete manufacturing and construction. | |||
| 5/9- 5/10 | Coastal Training Program | How to Determine the Ordinary High Water Mark | 5/9 - 5/10, 9:00 AM - 4:30 PM, Lacey Community Center, Lacey, WA |
| This practical two-day class will show you how to look for field indicators when determining the Ordinary High Water Mark of state shorelines. It is geared toward shoreline planners, consultants, and state regulatory staff. | |||
| 5/10 | Cascadia Green Building Council | Tacoma/Olympia Branch Meeting: How do you evaluate a material? | May 10, 7:30 am - 9:00 am, LOTT Clean Water Alliance Regional Services Center, Olympia |
| A discussion on material transparency. Topics that will be addressed include: the newly proposed on-product label in detail, the current material databases + their strengths and weaknesses, and a how-to on how to create your own "Standards List." | |||
| 5/15- 5/18 | Society for Ecological Restoration | Restoration 2012: Beyond Borders | University of Victoria, Victoria, B.C. |
| The event will focus on exploring our knowledge of ecosystem and habitat restoration and natural resource management across natural and manmade borders. Join us May 15 – 18 at University of Victoria for four days of presentations, discussions, workshops and field trips focussed on these issues. | |||
| 5/16 | Coastal Training Program | Using the Credit-Debit Method for Estimating Mitigation Needs | 9 am - 4pm, Lacey Community Center, Lacey, WA |
| This one-day class will provide wetland regulators and consultants with a practical tool for calculating if mitigation projects will adequately replace the functions and values lost to altered wetlands. | |||
| 5/16 | Puget Sound Section APA | Half-Day Conference | May 16, 2012 – 7:30 am – 12:00 pm, The Conference Center at Seattle-Tacoma International Airport – International Auditorium. 17801 International Blvd. |
| You asked and we listened! Puget Sound Section APA is holding our first-ever half-day conference at the Port of Seattle on Wednesday, May 16, 2012. We have three sessions lined up – a great way to stay on top of the issues that are most important to you and your job: SEPA/Legislative Update, Ethics, Grants. | |||
| 5/17 | WASLA Committee on the Environment | Greening Redevelopment + Building Community: A Look at Neighborhood Development within South Lake Union | Thursday, May 17, 2012 from 3:30 to 6:00pm Seattle, WA |
| WASLA-Committee on the Environment (COTE) is pleased to offer a continuing-education walking tour sampling a selection of projects in Seattle's South Lake Union. These projects showcase the influence landscape architecture and urban planning are having on a rapidly changing district. We'll see some interesting project challenges, consider the area's history and have great opportunity to discuss what sustainable development is all about. The tour is limited to 24 registrants, so register soon! Earlybird rates end May 4. A lively, no-host social hour will follow the tour. | |||
| 5/17- 5/18 | Coastal Training Program | Public Issues and Conflict Management | 5/17 - 5/18, 9 am - 5 pm, WET Science Center, Olympia |
| This two-day course will increase your ability to design, conduct, and control meetings in public forums. After completing this course, you will be able to use collaborative processes in resolving coastal and marine-related issues; use meeting management skills, knowledge, and competencies to plan for and conduct effective meetings; and deal effectively with the media in the public issues management process. | |||
| 5/22- 5/24 | Washington Trust for Historic Preservation | RevitalizeWA 2012 | 5/22 - 5/24, Campbell's Resort, 104 W Woodin, Chelan, WA 98816 |
| Join us May 22-24 at Campbell's Resort in historic downtown Chelan for RevitalizeWA 2012, our annual Preservation & Main Street Conference! | |||
| 5/23 | Northwest Horticultural Society | Small Trees for the Urban Garden | May 23, 1:00 p.m. - 3:00 p.m., Miller Botanical Garden/The Highlands, Seattle |
| Holly Zipp, head gardener at the Miller Garden will take you on a tour of the garden to view the many small trees and large shrubs that could be used in urban gardens. Holly will show examples that demonstrate the criteria for choosing the right tree for your garden. She will discuss how to use trees to create a garden with multi-seasonal interest. Learn the importance of considering all factors when choosing a tree including maintenance, scale and light requirements. | |||
| 5/23 | Washington State Department of Commerce | Short Course on Local Planning | May 23, 2012,6:30 -9:30 PM, Bellevue City Hall, 450 110th Ave. NE Bellevue, WA |
| Basic short course. | |||
| 5/23 | Puget Sound Section APA | Brown Bag Series: Trail-Oriented Development | 5/23, noon to 1:15, Renton City Hall, 1055 S. Grady, 7th Floor |
| The concept of "trail-oriented development" has emerged as a strategy to spur economic development, support transportation choice and active living, and provide added amenity to new and existing development. This session will dig into what exactly is meant by trail-oriented development, particularly within an urban context, and provide several local and national examples of how cities and developers are proactively supporting and promoting trail-oriented development. | |||
| 5/30 | Puget Sound Section APA | Brown Bag Series: Food System Planning in Action | 5/30, noon to 1:15, Mercer Island City Council Chambers, 9611 SE 36th St. |
| City-oriented food systems policy is becoming more widespread across the country. Participants will learn about experiences of six cities in King County, Washington working to improve food security for their residents by integrating healthy food access into their regulatory framework, starting with comprehensive plans. | |||
| 5/31- 6/3 | Green Roofs for Healthy cities | Green Roof Boot Camp | 8:30 am - 5:00 pm, Mirabella Seattle, 116 Fairview Ave. N, Seattle, WA 98109 |
| It's time to get the designation that proves you're familiar with green roof benefits, design, implementation and technology. Join more than 500 accredited GRPs and distinguish yourself in the marketplace by adding this green building credential to your professional qualifications. The courses in this series are recommended training for GRP candidates preparing to write the accreditation exam. | |||
| 6/15- 6/16 | Design Corps, AIA Seattle, University of Washington | Public Interest Design Institute | June 15th and 16th, 2012, University of Washington |
| This two-day course will provide architecture and other design professionals in public interest design with in-depth study on methods of how design can address the critical issues faced by communities. The curriculum is formed around the Social Economic Environmental Design (SEED) metric, a set of standards that outlines the process and principles of this growing approach to design. Certification in the SEED process will be given. Early bird registration rates available until 5/15. | |||

